# | Club | Points |
---|---|---|
1396 | Khroub | 1304 |
1397 | United Sports Club | 1304 |
1398 | FK Panevėžys | 1304 |
1399 | Shabanie Mine | 1304 |
1400 | Moroka Swallows | 1304 |
# | Club | Points |
---|---|---|
204 | Sportif de Chebba | 1305 |
205 | Khroub | 1304 |
206 | Shabanie Mine | 1304 |
207 | Moroka Swallows | 1304 |
208 | El Gounah | 1304 |
# | Club | Points |
---|---|---|
12 | WWS Rangers | 1314 |
13 | Shabanie Mine | 1304 |
14 | ZPC Kariba | 1296 |
15 | Harare City | 1295 |
16 | Ngezi Platinum FC | 1288 |
Football club Shabanie Mine global ranking, the team ranking in Africa and national ranking. Find out where Shabanie Mine stands in the latest world club rankings.