# | Club | Points |
---|---|---|
1981 | Newcastle United Jets | 1259 |
1980 | Samut Prakan City | 1259 |
1982 | Najran SC | 1259 |
1983 | Siófok | 1259 |
1984 | Njube Sundowns | 1259 |
# | Club | Points |
---|---|---|
921 | FC Tskhinvali | 1260 |
922 | Llandudno FC | 1259 |
923 | Siófok | 1259 |
924 | FC Maktaaral | 1259 |
925 | Tavriia | 1259 |
# | Club | Points |
---|---|---|
22 | Nyíregyháza Spartacus | 1264 |
23 | Siófok | 1259 |
24 | Budafoki MTE | 1250 |
25 | Szolnoki MÁV | 1243 |
26 | Eger | 1219 |
Football club Siófok global ranking, the team ranking in Europe and national ranking. Find out where Siófok stands in the latest world club rankings.