# | Club | Points |
---|---|---|
2466 | JL Chiangmai United FC | 1227 |
2467 | Bantous | 1227 |
2468 | GIF Sundsvall | 1226 |
2469 | Sigui | 1226 |
2470 | Persitara Jakarta | 1226 |
# | Club | Points |
---|---|---|
524 | Rojolu | 1227 |
525 | Bantous | 1227 |
526 | Sigui | 1226 |
527 | Chiredzi FC | 1226 |
528 | Real Tamale | 1226 |
# | Club | Points |
---|---|---|
18 | AS Avenir de Tombouctou | 1235 |
19 | Sigui | 1226 |
20 | Office Niger Sports | 1223 |
21 | Debo Club | 1222 |
22 | CAS de Sévaré | 1222 |
Football club Sigui global ranking, the team ranking in Africa and national ranking. Find out where Sigui stands in the latest world club rankings.