# | Club | Points |
---|---|---|
886 | Aberdeen | 1363 |
887 | FK Zirka Kirovohrad | 1363 |
888 | Plaza Colonia | 1363 |
889 | Sion | 1363 |
890 | Córdoba CF | 1363 |
# | Club | Points |
---|---|---|
489 | Aberdeen | 1363 |
490 | FK Zirka Kirovohrad | 1363 |
491 | Sion | 1363 |
492 | Córdoba CF | 1363 |
493 | Rukh Vynnyky | 1362 |
# | Club | Points |
---|---|---|
8 | Thun | 1366 |
9 | Sion | 1363 |
10 | Grasshopper Club Zürich | 1347 |
11 | Neuchâtel Xamax | 1305 |
12 | FC Winterthur | 1298 |
Football club Sion global ranking, the team ranking in Europe and national ranking. Find out where Sion stands in the latest world club rankings.