# | Club | Points |
---|---|---|
1097 | Berekum Chelsea FC | 1337 |
1098 | Gombe United | 1337 |
1099 | VPS | 1337 |
1100 | SK Austria Klagenfurt | 1337 |
1101 | Naval 1º de Maio | 1337 |
# | Club | Points |
---|---|---|
571 | Sirius | 1338 |
572 | VPS | 1337 |
573 | SK Austria Klagenfurt | 1337 |
574 | Naval 1º de Maio | 1337 |
575 | Khimki | 1336 |
# | Club | Points |
---|---|---|
7 | WSG Tirol | 1357 |
8 | SK Austria Klagenfurt | 1337 |
9 | Grödig | 1316 |
10 | SC Austria Lustenau | 1309 |
11 | Mattersburg | 1308 |
Football club SK Austria Klagenfurt global ranking, the team ranking in Europe and national ranking. Find out where SK Austria Klagenfurt stands in the latest world club rankings.