# | Club | Points |
---|---|---|
1284 | Universidad de San Carlos | 1318 |
1285 | Manisaspor | 1318 |
1286 | Deportivo Sanarate | 1318 |
1287 | Sport Boys | 1318 |
1288 | Dundee United | 1317 |
# | Club | Points |
---|---|---|
223 | Mineros de Guayana | 1321 |
224 | Deportivo Carapeguá | 1319 |
225 | Sport Boys | 1318 |
226 | Cúcuta Deportivo | 1317 |
227 | Blooming | 1316 |
# | Club | Points |
---|---|---|
21 | Defensor La Bocana | 1322 |
22 | Sport Boys | 1318 |
23 | Carlos A. Mannucci | 1312 |
24 | CNI | 1307 |
25 | Total Chalaco | 1307 |
Football club Sport Boys global ranking, the team ranking in South America and national ranking. Find out where Sport Boys stands in the latest world club rankings.