# | Club | Points |
---|---|---|
1236 | Deportivo Los Caimanes | 1323 |
1237 | Hajduk Kula | 1323 |
1238 | Pécsi MFC | 1323 |
1239 | Sport Loreto | 1323 |
1240 | FC Ashdod | 1323 |
# | Club | Points |
---|---|---|
215 | 3 de Febrero | 1324 |
216 | Deportivo Los Caimanes | 1323 |
217 | Sport Loreto | 1323 |
218 | Deportivo Municipal | 1323 |
219 | Juan Aurich | 1322 |
# | Club | Points |
---|---|---|
17 | Deportivo Los Caimanes | 1323 |
18 | Sport Loreto | 1323 |
19 | Deportivo Municipal | 1323 |
20 | Juan Aurich | 1322 |
21 | Defensor La Bocana | 1322 |
Football club Sport Loreto global ranking, the team ranking in South America and national ranking. Find out where Sport Loreto stands in the latest world club rankings.