# | Club | Points |
---|---|---|
1607 | Deportivo Llacuabamba | 1287 |
1608 | Karlovac | 1287 |
1609 | SV Roeselare | 1286 |
1610 | Sport Rosario (Huaraz) | 1286 |
1611 | Dukla Praha | 1286 |
# | Club | Points |
---|---|---|
264 | Real Tomayapo | 1287 |
265 | Deportivo Llacuabamba | 1287 |
266 | Sport Rosario (Huaraz) | 1286 |
267 | Crucero del Norte | 1285 |
268 | C.D. Hermanos Colmenarez | 1284 |
# | Club | Points |
---|---|---|
31 | Deportivo Llacuabamba | 1287 |
32 | Sport Rosario (Huaraz) | 1286 |
33 | Alianza Universidad Huanuco | 1283 |
34 | Academia Cantolao | 1283 |
35 | San Simon | 1282 |
Football club Sport Rosario (Huaraz) global ranking, the team ranking in South America and national ranking. Find out where Sport Rosario (Huaraz) stands in the latest world club rankings.