# | Club | Points |
---|---|---|
2073 | Likasi | 1254 |
2074 | Cobresol | 1254 |
2075 | Dinamo Vranje | 1253 |
2076 | Sportul Studentesc | 1253 |
2077 | Gornik Leczna | 1253 |
# | Club | Points |
---|---|---|
958 | Doxa Dramas | 1254 |
959 | Dinamo Vranje | 1253 |
960 | Sportul Studentesc | 1253 |
961 | Gornik Leczna | 1253 |
962 | FK Arsenal Tivat | 1253 |
# | Club | Points |
---|---|---|
36 | Ceahlăul Piatra | 1254 |
37 | Sportul Studentesc | 1253 |
38 | CSMS Iaşi | 1249 |
39 | Gaz Metan Mediaş | 1249 |
40 | Concordia Chiajna | 1242 |
Football club Sportul Studentesc global ranking, the team ranking in Europe and national ranking. Find out where Sportul Studentesc stands in the latest world club rankings.