# | Club | Points |
---|---|---|
1176 | FC Arsenal Kiev | 1328 |
1177 | Club River Plate | 1328 |
1178 | Stade Gabésien | 1328 |
1179 | St. Johnstone | 1328 |
1180 | Mes Kerman | 1328 |
# | Club | Points |
---|---|---|
607 | Inverness CT | 1329 |
608 | FC Arsenal Kiev | 1328 |
609 | St. Johnstone | 1328 |
610 | Sevastopol | 1328 |
611 | FKS Stal Mielec | 1328 |
# | Club | Points |
---|---|---|
9 | Inverness CT | 1329 |
10 | St. Johnstone | 1328 |
11 | Dundee United | 1317 |
12 | Kilmarnock | 1302 |
13 | Falkirk | 1280 |
Football club St. Johnstone global ranking, the team ranking in Europe and national ranking. Find out where St. Johnstone stands in the latest world club rankings.