# | Club | Points |
---|---|---|
506 | Metalurh Donetsk | 1432 |
507 | Bangor City | 1432 |
508 | Wuhan Three Towns F.C. | 1432 |
509 | Sunderland | 1432 |
510 | Vitesse | 1432 |
# | Club | Points |
---|---|---|
311 | Metalurh Donetsk | 1432 |
312 | Bangor City | 1432 |
313 | Sunderland | 1432 |
314 | Vitesse | 1432 |
315 | Reading | 1431 |
# | Club | Points |
---|---|---|
34 | Middlesbrough | 1443 |
35 | Sunderland | 1432 |
36 | Reading | 1431 |
37 | Portsmouth | 1428 |
38 | Watford | 1413 |
Football club Sunderland global ranking, the team ranking in Europe and national ranking. Find out where Sunderland stands in the latest world club rankings.