# | Club | Points |
---|---|---|
2156 | Yadah FC | 1249 |
2157 | Qizilqum Zarafshon | 1249 |
2158 | Suva | 1249 |
2159 | Sunkar | 1249 |
2160 | Bouaké FC | 1249 |
# | Club | Points |
---|---|---|
985 | FK Sloga Doboj | 1249 |
986 | CSMS Iaşi | 1249 |
987 | Sunkar | 1249 |
989 | KF Tirana | 1249 |
990 | Gaz Metan Mediaş | 1249 |
# | Club | Points |
---|---|---|
19 | Spartak Semey | 1252 |
20 | Sunkar | 1249 |
21 | Vostok | 1243 |
22 | Kazakhmys | 1241 |
Football club Sunkar global ranking, the team ranking in Europe and national ranking. Find out where Sunkar stands in the latest world club rankings.