# | Club | Points |
---|---|---|
630 | Lillestrøm | 1407 |
631 | Botev Plovdiv | 1407 |
632 | Kuban' Krasnodar | 1406 |
633 | Supersport United | 1406 |
634 | Riga FC | 1406 |
# | Club | Points |
---|---|---|
45 | MC Alger | 1411 |
46 | Akwa United | 1409 |
47 | Supersport United | 1406 |
48 | Colombe du Dja et Lobo | 1405 |
49 | Enyimba | 1405 |
# | Club | Points |
---|---|---|
4 | Orlando Pirates | 1428 |
5 | Supersport United | 1406 |
6 | Cape Town City FC | 1385 |
7 | AmaZulu FC | 1365 |
8 | Stellenbosch FC | 1347 |
Football club Supersport United global ranking, the team ranking in Africa and national ranking. Find out where Supersport United stands in the latest world club rankings.