# | Club | Points |
---|---|---|
263 | Maribor | 1516 |
264 | Guadalajara | 1516 |
265 | U.S. Salernitana 1919 | 1516 |
266 | Swansea City | 1515 |
267 | Aris Thessaloniki FC | 1515 |
# | Club | Points |
---|---|---|
179 | Maribor | 1516 |
180 | U.S. Salernitana 1919 | 1516 |
181 | Swansea City | 1515 |
182 | Aris Thessaloniki FC | 1515 |
183 | Wigan Athletic | 1515 |
# | Club | Points |
---|---|---|
19 | Stoke City | 1526 |
20 | Swansea City | 1515 |
21 | Wigan Athletic | 1515 |
22 | Nottingham Forest | 1514 |
23 | AFC Bournemouth | 1513 |
Football club Swansea City global ranking, the team ranking in Europe and national ranking. Find out where Swansea City stands in the latest world club rankings.