# | Club | Points |
---|---|---|
2319 | Nakhon Pathom | 1239 |
2320 | FK Bregalnica Stip | 1239 |
2321 | ASM Oran | 1239 |
2322 | Tafea FC | 1239 |
2323 | Khorfakkan Club | 1238 |
# | Club | Points |
---|---|---|
32 | Erakor Golden Star | 1243 |
33 | Rewa | 1240 |
34 | Tafea FC | 1239 |
35 | Malampa Revivors FC | 1236 |
36 | Nikao Sokattak | 1235 |
# | Club | Points |
---|---|---|
4 | Erakor Golden Star | 1243 |
5 | Tafea FC | 1239 |
6 | Malampa Revivors FC | 1236 |
Football club Tafea FC global ranking, the team ranking in Oceania and national ranking. Find out where Tafea FC stands in the latest world club rankings.