# | Club | Points |
---|---|---|
2712 | Vere United FC | 1195 |
2713 | Caersws | 1195 |
2714 | Alki | 1194 |
2715 | That Ras Club | 1194 |
2716 | Pelister | 1193 |
# | Club | Points |
---|---|---|
380 | AL Hazem FC | 1197 |
381 | Persiraja Aceh | 1195 |
382 | That Ras Club | 1194 |
383 | Hindustan Aero | 1193 |
384 | Al Ahli SC Amman | 1193 |
# | Club | Points |
---|---|---|
17 | Ittihad Al-Ramtha | 1208 |
18 | That Ras Club | 1194 |
19 | Al Ahli SC Amman | 1193 |
20 | Al-Sareeh SC | 1184 |
21 | Al-Baqa'a SC | 1156 |
Football club That Ras Club global ranking, the team ranking in Asia and national ranking. Find out where That Ras Club stands in the latest world club rankings.