# | Club | Points |
---|---|---|
436 | Oleksandriya | 1454 |
437 | USM Alger | 1453 |
438 | CSD Municipal | 1453 |
439 | Tiraspol | 1452 |
440 | Derry City | 1451 |
# | Club | Points |
---|---|---|
274 | Eintracht Braunschweig | 1454 |
275 | Oleksandriya | 1454 |
276 | Tiraspol | 1452 |
277 | Derry City | 1451 |
278 | SC Paderborn 07 | 1451 |
# | Club | Points |
---|---|---|
3 | FC Milsami Orhei | 1456 |
4 | Tiraspol | 1452 |
5 | CS Petrocub | 1451 |
6 | Iskra-Stal | 1441 |
7 | FC Veris | 1366 |
Football club Tiraspol global ranking, the team ranking in Europe and national ranking. Find out where Tiraspol stands in the latest world club rankings.