# | Club | Points |
---|---|---|
2654 | Svetkavitsa | 1208 |
2655 | Esteghlal Ahvaz | 1208 |
2656 | Club Omnisports de Korhogo (CIV) | 1207 |
2657 | United City F.C. | 1207 |
2658 | Atar Club | 1207 |
# | Club | Points |
---|---|---|
369 | Esteghlal Ahvaz | 1208 |
370 | Club Omnisports de Korhogo (CIV) | 1207 |
371 | United City F.C. | 1207 |
372 | Samut Songkram | 1206 |
373 | TOT | 1206 |
# | Club | Points |
---|---|---|
1 | Sporting Cristal | 1536 |
2 | FBC Melgar | 1513 |
3 | Alianza Lima | 1497 |
4 | Universitario de Deportes | 1490 |
5 | Universidad César Vallejo | 1461 |
Football club United City F.C. global ranking, the team ranking in Asia and national ranking. Find out where United City F.C. stands in the latest world club rankings.