# | Club | Points |
---|---|---|
2215 | Lamphun Warrior | 1246 |
2216 | Togo-Port | 1246 |
2217 | NK Igman Konjic | 1246 |
2218 | Universidad Central de Venezuela FC | 1246 |
2219 | AS Nianan | 1246 |
# | Club | Points |
---|---|---|
290 | Deportivo Zulia | 1246 |
291 | Gran Valencia FC | 1246 |
292 | Universidad Central de Venezuela FC | 1246 |
293 | Villa Espanola | 1236 |
294 | Centro Ítalo | 1228 |
# | Club | Points |
---|---|---|
19 | Gran Valencia FC | 1246 |
20 | Universidad Central de Venezuela FC | 1246 |
21 | Centro Ítalo | 1228 |
22 | Deportivo Petare | 1228 |
23 | Tucanes FC | 1227 |
Football club Universidad Central de Venezuela FC global ranking, the team ranking in South America and national ranking. Find out where Universidad Central de Venezuela FC stands in the latest world club rankings.