# | Club | Points |
---|---|---|
1381 | Fauve Azur Elite FC | 1306 |
1382 | Napredak | 1306 |
1383 | Portmore United FC | 1306 |
1384 | Universitatea Cluj | 1306 |
1385 | Sporting Clube de Goa | 1306 |
# | Club | Points |
---|---|---|
690 | FK Mariupol Illichivets' | 1307 |
691 | Napredak | 1306 |
692 | Universitatea Cluj | 1306 |
693 | Neuchâtel Xamax | 1305 |
694 | Wisła Kraków | 1305 |
# | Club | Points |
---|---|---|
22 | AFC UTA Arad | 1311 |
23 | Universitatea Cluj | 1306 |
24 | Turnu Severin | 1301 |
25 | Săgeata Năvodari | 1295 |
26 | Dinamo Bucureşti | 1289 |
Football club Universitatea Cluj global ranking, the team ranking in Europe and national ranking. Find out where Universitatea Cluj stands in the latest world club rankings.