# | Club | Points |
---|---|---|
1263 | FK Rotor Volgograd | 1320 |
1264 | Melbourne Victory | 1320 |
1265 | Olympique Béja | 1320 |
1266 | Velež Mostar | 1320 |
1267 | Júbilo Iwata | 1320 |
# | Club | Points |
---|---|---|
643 | MTK Budapest | 1320 |
644 | FK Rotor Volgograd | 1320 |
645 | Velež Mostar | 1320 |
646 | Varbergs BoIS | 1320 |
647 | Hapoel Haifa | 1320 |
# | Club | Points |
---|---|---|
6 | FK Tuzla City | 1330 |
7 | Velež Mostar | 1320 |
8 | Radnik Bijeljina | 1266 |
9 | Sloboda Tuzla | 1265 |
10 | HŠK Posušje | 1261 |
Football club Velež Mostar global ranking, the team ranking in Europe and national ranking. Find out where Velež Mostar stands in the latest world club rankings.