# | Club | Points |
---|---|---|
1645 | Skenderbeu | 1284 |
1646 | USM Bel Abbès | 1284 |
1647 | Maritzburg United | 1284 |
1648 | Veria FC | 1284 |
1649 | VVV-Venlo | 1284 |
# | Club | Points |
---|---|---|
780 | Botev Vratsa | 1284 |
781 | Skenderbeu | 1284 |
782 | Veria FC | 1284 |
783 | VVV-Venlo | 1284 |
784 | FF Jaro | 1284 |
# | Club | Points |
---|---|---|
20 | AOK Kerkyra | 1286 |
21 | Veria FC | 1284 |
22 | Panserraikos | 1281 |
23 | Lamia | 1267 |
24 | AEL Kalloni FC | 1261 |
Football club Veria FC global ranking, the team ranking in Europe and national ranking. Find out where Veria FC stands in the latest world club rankings.