# | Club | Points |
---|---|---|
2353 | Cibao | 1236 |
2352 | Bulawayo City FC | 1236 |
2354 | Roumde Adjia | 1236 |
2355 | Villa Espanola | 1236 |
2356 | Prestatyn Town FC | 1236 |
# | Club | Points |
---|---|---|
291 | Gran Valencia FC | 1246 |
292 | Universidad Central de Venezuela FC | 1246 |
293 | Villa Espanola | 1236 |
294 | Centro Ítalo | 1228 |
295 | Deportivo Petare | 1228 |
# | Club | Points |
---|---|---|
29 | Miramar Misiones | 1250 |
30 | Villa Espanola | 1236 |
Football club Villa Espanola global ranking, the team ranking in South America and national ranking. Find out where Villa Espanola stands in the latest world club rankings.