# | Club | Points |
---|---|---|
1601 | ADO Den Haag | 1287 |
1602 | Santiago Wanderers | 1287 |
1603 | Sriwijaya FC | 1287 |
1604 | Virunga | 1287 |
1606 | Al-Zawraa SC | 1287 |
# | Club | Points |
---|---|---|
257 | Pretoria University | 1288 |
258 | Hamam Sousse | 1288 |
259 | Virunga | 1287 |
260 | El Entag El Harby | 1286 |
261 | Dragons | 1286 |
Football club Virunga global ranking, the team ranking in Africa and national ranking. Find out where Virunga stands in the latest world club rankings.