# | Club | Points |
---|---|---|
2715 | That Ras Club | 1194 |
2716 | Pelister | 1193 |
2717 | Lupe ole Soaga | 1193 |
2718 | Vitez | 1193 |
2719 | Hindustan Aero | 1193 |
# | Club | Points |
---|---|---|
1166 | Alki | 1194 |
1167 | Pelister | 1193 |
1168 | Vitez | 1193 |
1169 | FK Belasica Strumica | 1193 |
1170 | Kaposvári Rákóczi | 1193 |
# | Club | Points |
---|---|---|
28 | Gradina Srebrenik | 1196 |
29 | Vitez | 1193 |
Football club Vitez global ranking, the team ranking in Europe and national ranking. Find out where Vitez stands in the latest world club rankings.