# | Club | Points |
---|---|---|
2263 | Sportist Svoge | 1243 |
2264 | Deportivo Mixco | 1243 |
2265 | Erakor Golden Star | 1243 |
2266 | Vostok | 1243 |
2267 | Shabab El Bourj SC | 1243 |
# | Club | Points |
---|---|---|
1020 | Szolnoki MÁV | 1243 |
1021 | Sportist Svoge | 1243 |
1022 | Vostok | 1243 |
1023 | FK Mladost Doboj Kakanj | 1242 |
1024 | FK Gorno Lisice | 1242 |
Football club Vostok global ranking, the team ranking in Europe and national ranking. Find out where Vostok stands in the latest world club rankings.