# | Club | Points |
---|---|---|
864 | Lobi Stars | 1366 |
865 | FC Veris | 1366 |
866 | Ashanti Gold FC | 1366 |
867 | Waitakere United | 1366 |
868 | Minnesota United | 1366 |
# | Club | Points |
---|---|---|
2 | Team Wellington | 1498 |
3 | Hekari United | 1370 |
4 | Waitakere United | 1366 |
5 | Eastern Suburbs | 1359 |
6 | Eastern Stars | 1356 |
# | Club | Points |
---|---|---|
2 | Team Wellington | 1498 |
3 | Waitakere United | 1366 |
4 | Eastern Suburbs | 1359 |
5 | Canterbury United | 1336 |
6 | Hawke's Bay United | 1281 |
Football club Waitakere United global ranking, the team ranking in Oceania and national ranking. Find out where Waitakere United stands in the latest world club rankings.