# | Club | Points |
---|---|---|
1497 | Comerciantes Unidos | 1297 |
1498 | Deportivo Santaní | 1297 |
1499 | Go Round | 1296 |
1500 | Wellington Phoenix | 1296 |
1502 | Bayelsa United | 1296 |
# | Club | Points |
---|---|---|
161 | Pattaya United | 1298 |
162 | Albirex Niigata | 1298 |
163 | Wellington Phoenix | 1296 |
164 | Rah Ahan | 1295 |
165 | Chongqing Liangjiang Athletic F.C. | 1293 |
# | Club | Points |
---|---|---|
7 | Brisbane Roar FC | 1300 |
8 | Wellington Phoenix | 1296 |
9 | Perth Glory | 1284 |
10 | Macarthur FC | 1272 |
11 | Central Coast Mariners FC | 1264 |
Football club Wellington Phoenix global ranking, the team ranking in Asia and national ranking. Find out where Wellington Phoenix stands in the latest world club rankings.