# | Club | Points |
---|---|---|
1391 | Asoc. Dep. y Rec. Jicaral Sercoba | 1305 |
1392 | Shahrdari Tabriz | 1305 |
1393 | Sportif de Chebba | 1305 |
1394 | Wisła Kraków | 1305 |
1395 | Qatar SC | 1305 |
# | Club | Points |
---|---|---|
692 | Universitatea Cluj | 1306 |
693 | Neuchâtel Xamax | 1305 |
694 | Wisła Kraków | 1305 |
695 | FK Panevėžys | 1304 |
696 | Olimpik Donetsk | 1304 |
# | Club | Points |
---|---|---|
17 | Zagłębie Lubin | 1313 |
18 | Wisła Kraków | 1305 |
19 | Zawisza Bydgoszcz | 1302 |
20 | MZKS Arka Gdynia | 1296 |
21 | Korona Kielce | 1293 |
Football club Wisła Kraków global ranking, the team ranking in Europe and national ranking. Find out where Wisła Kraków stands in the latest world club rankings.