# | Club | Points |
---|---|---|
1048 | AFC Herrmannstadt Sibiu | 1342 |
1049 | Erzurum BB | 1342 |
1050 | Dorados Sinaloa | 1342 |
1051 | Xelajú | 1342 |
1052 | New Soger | 1342 |
# | Club | Points |
---|---|---|
72 | Iztapa | 1342 |
73 | Dorados Sinaloa | 1342 |
74 | Xelajú | 1342 |
75 | Waterhouse FC | 1339 |
76 | Orlando City | 1338 |
# | Club | Points |
---|---|---|
8 | Iztapa | 1342 |
9 | Xelajú | 1342 |
10 | Universidad de San Carlos | 1318 |
11 | Deportivo Sanarate | 1318 |
12 | Jalapa | 1300 |
Football club Xelajú global ranking, the team ranking in North America and national ranking. Find out where Xelajú stands in the latest world club rankings.