# | Club | Points |
---|---|---|
1984 | Njube Sundowns | 1259 |
1985 | El Raja | 1259 |
1986 | FC Maktaaral | 1259 |
1987 | Yokohama FC | 1259 |
1988 | Tavriia | 1259 |
# | Club | Points |
---|---|---|
234 | Newcastle United Jets | 1259 |
235 | Najran SC | 1259 |
236 | Yokohama FC | 1259 |
237 | Al Fallah Atbara FC | 1259 |
238 | JEF United | 1258 |
# | Club | Points |
---|---|---|
25 | Matsumoto Yamaga | 1280 |
26 | Yokohama FC | 1259 |
27 | JEF United | 1258 |
28 | Tokushima Vortis | 1244 |
29 | Montedio Yamagata | 1232 |
Football club Yokohama FC global ranking, the team ranking in Asia and national ranking. Find out where Yokohama FC stands in the latest world club rankings.