# | Club | Points |
---|---|---|
2776 | Institute FC | 1174 |
2777 | Ards | 1174 |
2778 | Newry City AFC | 1174 |
2779 | Young Heart Manawatu | 1174 |
2780 | Ajax Lasnamäe | 1173 |
# | Club | Points |
---|---|---|
50 | Tupapa Maraerenga | 1190 |
51 | Kiwi | 1178 |
52 | Young Heart Manawatu | 1174 |
# | Club | Points |
---|---|---|
12 | Southern United | 1198 |
13 | Young Heart Manawatu | 1174 |
Football club Young Heart Manawatu global ranking, the team ranking in Oceania and national ranking. Find out where Young Heart Manawatu stands in the latest world club rankings.