# | Club | Points |
---|---|---|
2092 | Saraburi FC | 1252 |
2093 | Rad Beograd | 1252 |
2094 | Spartak Semey | 1252 |
2095 | Zagłębie Sosnowiec | 1252 |
2096 | Partizani Tirana | 1252 |
# | Club | Points |
---|---|---|
967 | Rad Beograd | 1252 |
968 | Spartak Semey | 1252 |
969 | Zagłębie Sosnowiec | 1252 |
970 | Partizani Tirana | 1252 |
971 | Tsholotsho | 1252 |
# | Club | Points |
---|---|---|
30 | Gornik Leczna | 1253 |
31 | Zagłębie Sosnowiec | 1252 |
32 | Łódzki KS | 1216 |
Football club Zagłębie Sosnowiec global ranking, the team ranking in Europe and national ranking. Find out where Zagłębie Sosnowiec stands in the latest world club rankings.