# | Club | Points |
---|---|---|
1029 | Beira-Mar | 1343 |
1030 | Recreativo da Caála | 1343 |
1031 | Sport Áncash | 1343 |
1032 | Zaria Bălți | 1343 |
1033 | Red Arrows | 1343 |
# | Club | Points |
---|---|---|
547 | Hapoel Jerusalem | 1344 |
548 | Beira-Mar | 1343 |
549 | Zaria Bălți | 1343 |
550 | St. Mirren | 1343 |
551 | Ionikos | 1342 |
# | Club | Points |
---|---|---|
7 | FC Veris | 1366 |
8 | Zaria Bălți | 1343 |
9 | Sfîntul Gheorghe | 1331 |
10 | Zimbru | 1327 |
11 | Costuleni | 1277 |
Football club Zaria Bălți global ranking, the team ranking in Europe and national ranking. Find out where Zaria Bălți stands in the latest world club rankings.