# | Club | Points |
---|---|---|
1463 | Waterford United FC | 1299 |
1464 | AZAL PFC Baku | 1299 |
1465 | Alaniya | 1299 |
1466 | Zulia | 1299 |
1467 | Panthère | 1299 |
# | Club | Points |
---|---|---|
247 | Cerro Porteño PF | 1299 |
248 | Pacífico | 1299 |
249 | Zulia | 1299 |
250 | Juventud de Las Piedras | 1298 |
251 | Bolognesi | 1297 |
# | Club | Points |
---|---|---|
11 | Academia Puerto Cabello | 1300 |
12 | Zulia | 1299 |
13 | Deportivo Anzoátegui | 1293 |
14 | C.D. Hermanos Colmenarez | 1284 |
15 | Aragua FC | 1274 |
Football club Zulia global ranking, the team ranking in South America and national ranking. Find out where Zulia stands in the latest world club rankings.